Location:
2100 Philadelphia Road
Edgewood, MD 21040
On the Corner of Rt. 7 & Edgewood Rd.
March 28 to Dec. 23, 2024
Monday - Friday
9am to 6pm
Saturday
9am to 5pm
Sunday
10am to 5pm
3500 Prospect Road,
Street, MD 21154
Corner of Rt. 543 & Rt. 646
711 W 40th Street,
Baltimore, MD 21211
1425 E. Fort Avenue,
Baltimore, MD 21230
Operation Dates
Wednesdays, June - Oct
We Accept:
WIC Coupons
Seniors Farmers' Market Nutrition Program Coupons
EBT Accepted
The following "Locally Grown" fruits and vegetables follow this timetable for harvest and are available at our farm during the season:
Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
Apples | |||||||||
Asparagus | |||||||||
Beets | |||||||||
Blackberries | |||||||||
Blueberries | |||||||||
Broccoli | |||||||||
Cauliflower | |||||||||
Cabbage | |||||||||
Canary Melon | |||||||||
Cantaloupe | |||||||||
Corn | |||||||||
Collards | |||||||||
Cucumbers | |||||||||
Eggplant | |||||||||
Grapes (Concord) | |||||||||
Green Beans | |||||||||
Green Peppers | |||||||||
Honey Dew | |||||||||
Hot Banana | |||||||||
Hot Jalapeño | |||||||||
Kale | |||||||||
Lettuce | |||||||||
Lima Beans | |||||||||
Nectarines | |||||||||
Onions | |||||||||
Onions (Spring) | |||||||||
Okra | |||||||||
Peaches | |||||||||
Pears | |||||||||
Peas | |||||||||
Plums | |||||||||
Potatoes | |||||||||
Pumpkins | |||||||||
Radishes | |||||||||
Spinach | |||||||||
Squash (Acorn) | |||||||||
Squash (Butternut) | |||||||||
Squash (Spaghetti) | |||||||||
Squash (Yellow) | |||||||||
Squash (Zucchini) | |||||||||
Strawberries | |||||||||
Sweet Potatoes | |||||||||
Sweet Banana | |||||||||
Tomatillos | |||||||||
Tomatoes | |||||||||
Tomatoes (Cherry) | |||||||||
Tomatoes(Grape) | |||||||||
Tomatoes (Plum) | |||||||||
Turnips | |||||||||
Watermelon |